The General Assembly Mission Council today released adjusted numbers for the personnel decisions that accompanied last week's approval of the General Assembly Mission Council Ministry Plan and Budget for 2011-2012:
70 positions were eliminated;
- 11 vacant positions
- 12 positions due to voluntary separation
- 32 positions due to involuntary separation
- 15 positions due to involuntary separation and the incumbents were offered reassignment to another position
26.5 new positions will be created or filled;
- 7 new positions
- 4.5 positions related to the voluntary separation will be filled
- 15 reassigned positions from other position eliminations
Net impact: 43.5 positions;
- 32 Positions Eliminated by Involuntary Separation
- 15 Reassigned Positions
- 7 New Positions
32 Positions Eliminated by Involuntary Separation
Mission | Title | FTE |
Evangelism and Church Growth | Administrative Assistant | 0.5 |
Evangelism and Church Growth | Associate For Asian American Leadership | 1 |
Theology, Worship and Education | Administrative Assistant | 1 |
Theology, Worship and Education | Administrative Assistant | 1 |
Theology, Worship and Education | Administrative Assistant | 1 |
Theology, Worship and Education | Associate for Curriculum Development / Child | 1 |
Theology, Worship and Education | Associate for Curriculum Development / Child | 1 |
Theology, Worship and Education | Associate for Print Coordination | 1 |
Theology, Worship and Education | Copy Editor | 1 |
Theology, Worship and Education | Copy Editor | 1 |
Theology, Worship and Education | Copy Editor / Curriculum Help Line | 1 |
Theology, Worship and Education | Designer | 1 |
Theology, Worship and Education | Desktop Publisher / Copy Editor | 1 |
Theology, Worship and Education | Desktop Publisher / Designer | 1 |
Theology, Worship and Education | Editor for Curriculum Development / Child | 0.5 |
Theology, Worship and Education | Senior Administrative Assistant | 1 |
World Mission | Area Coordinator for Central America and Mexico | 1 |
Common Services | ||
Communications and Funds Development | Administrative Assistant | 1 |
Communications and Funds Development | Advertising Manager | 1 |
Communications and Funds Development | Associate Editor | 1 |
Communications and Funds Development | Associate for Churchwide Information Services | 1 |
Communications and Funds Development | Associate for Mission Communications | 1 |
Communications and Funds Development | Associate for Mission Interpretation / Resources | 1 |
Communications and Funds Development | Associate for Special Offerings | 1 |
Executive Director's Office | Administrative Assistant | 1 |
Executive Director's Office | Associate for Congregational Research | 1 |
Executive Director's Office | Associate for Cultural Proficiency | 1 |
Executive Director's Office | Associate for Policy Development | 1 |
Shared Services | Associate for PDS Customer Service | 1 |
Shared Services | HR Assistant | 1 |
Shared Services | HR Associate | 1 |
Shared Services | HR Generalist | 1 |
Shared Services | Senior Accountant | 1 |
Total | 32 |
15 Reassigned Positions
Mission | New Titles | Old Titles | FTE |
Theology, Worship and Education | Associate Copy Editor | Copy Editor | 1 |
Theology, Worship and Education | Associate for Congregational Leadership (PT-Term) | Associate for Congregational Leadership (Reg. PT) | 0.5 |
Theology, Worship and Education | Associate for Spiritual Formation (PT-Term) | Associate for Spiritual Formation (Reg. PT) | 0.5 |
Theology, Worship and Education | Associate for Theology | Associate for Theology/Stewardship | 1 |
Theology, Worship and Education | Associate General Editor | Associate for Curriculum for Youth | 1 |
Theology, Worship and Education | Manager of Finance and Administration | Sr. Administrative Assistant | 1 |
Theology, Worship and Education | Program Assistant for Electronic Resources | Administrative Assistant - Marketing | 1 |
Theology, Worship and Education | Program Assistant for In-House Sales | Asst. to Executive, Editorial Finance & Marketing | 1 |
Theology, Worship and Education | Publisher | Executive Editor | 1 |
World Mission | Coordinator for EMI | Education & Resource Facilitator | 1 |
World Mission | Coordinator for Mission Personnel and Staff Support | Coordinator for Mission Service Recruitment | 1 |
World Mission | Program Assistant for Mission Personnel Recruitment | Administrative Assistant - MPR | 1 |
Common Services | |||
Executive Director's Office | HR Operations Manager and Generalist | HR Generalist | 1 |
Shared Services | Order Fulfillment Clerk | Shipping/Receiving Clerk | 1 |
Shared Services | Senior Accountant | Senior Accountant | 1 |
Shared Services | Senior Accountant | Senior Accounting Clerk | 1 |
Total | 15 |
7 New Positions
Mission | Title | FTE |
World Mission | Associate for Congregational Relations | 1 |
World Mission | Program Assistant for Mission Personnel Recruitment | 1 |
Common Services | ||
Communications and Funds Development | Administrative Assistant | 1 |
Communications and Funds Development | Information Services Specialist | 1 |
Communications and Funds Development | Project Manager for Special Offerings | 1 |
Executive Director's Office | Associate for Organizational Diversity, Education & Recruitment | 1 |
Executive Director's Office | HR Specialist | 1 |
Total | 7 |